Electric Wire Rope Hoists
Product Code : 08
Product Description
We are instrumental in the field of manufacturing and exporting a broad stock of Electric Wire Rope Hoists. Provided rope hoists are extensively in acclimation owing to their sturdy construction and easy operations. All these hoists are made by using fine grade material that make these long lasting and durable in nature. The provided Electric Wire Rope Hoists are offered to the customers in different specifications and load bearing capacities.
Features:
- Excellent lifting capacity
- Longer service life
- Compact designs
Further Details:
Technical Specification
Capacity | Lift In mts | Hoist Speed mt/pm | Hoist Motor | No of Falls | Rope Dia | Cross Travel mt/pm | Cross Motor HP | Dimensions | ||
A | B | C | ||||||||
0.25 Ton | 6 | 4 | .75 | 1 | 6 | 14 | 0.37 | 500 | 600 | 650 |
0.5 Ton | 6 | 4 | .75 | 2 | 6 | 14 | 0.37 | 550 | 640 | 700 |
1 Ton | 6 | 3.5 | 2 | 2 | 10 | 14 | 0.5 | 550 | 660 | 800 |
2 Ton | 6 | 3.5 | 3 | 4 | 11 | 14 | 0.5 | 650 | 700 | 800 |
3 Ton | 6 | 3.5 | 5 | 4 | 12 | 14 | 0.75 | 800 | 825 | 1080 |
5 Ton | 6 | 3.5 | 7.5 | 4 | 14 | 14 | 1.00 | 900 | 900 | 1150 |
7.5 Ton | 6 | 3.5 | 10 | 4 | 16 | 12 | 1.00 | 1100 | 1020 | 1400 |
10 Ton | 6 | 3.5 | 15 | 6 | 16 | 12 | 1.5 | 1200 | 1150 | 1600 |
15 Ton | 6 | 2.5 | 20 | 6 | 16 | 10 | 2 | 1400 | 1300 | 1720 |
20 Ton | 6 | 2.5 | 25 | 6 | 18 | 10 | 3 | 1600 | 1350 | 1825 |
- Hoist with different speeds & lifts upto 50 Meters can be offered.
- International reserves the right to modify or improve its equipments described in this catalogue.
- The above dimensions are subject to change as per design & customers requirements.
X
Get in touch with us